SK-5503
VIPCAR
| Availability: | |
|---|---|
| Quantity: | |
| ITEM NO: | SK-5503 |
| Description | Paper air freshener |
| Material | paper +Fragrance |
| Scent | Lemon, vanilla, rose, strawberry, ocean, new car, apple, |
| Fragrance Lasting | Up to 30 days |
| MOQ | At least 5000pcs |
| Place of Origin | CHINA |
| ZHEJIANG | |
| Brand Name | VIPCAR |
| OEM/ODM | Avaliable |
| Type | Wood |
| Lead Time | Within 35 days after we receive the deposit and confirm all the designs or samples. |
| Payment Terms | By T/T,30% in advance,the balance due at the sight of B/L copy. |
| Specific use: | For Car,home and office |
Quality Control:
In order to ensure the highest quality standards for our products, we also carry out following tests:
Temperature Test
Ultraviolet Ray Test
Product Duration Test
Product Performance Test
Rate of Decay Test
Color Fade/Discoloration Test
Product Packaging Safety Test
| ITEM NO: | SK-5503 |
| Description | Paper air freshener |
| Material | paper +Fragrance |
| Scent | Lemon, vanilla, rose, strawberry, ocean, new car, apple, |
| Fragrance Lasting | Up to 30 days |
| MOQ | At least 5000pcs |
| Place of Origin | CHINA |
| ZHEJIANG | |
| Brand Name | VIPCAR |
| OEM/ODM | Avaliable |
| Type | Wood |
| Lead Time | Within 35 days after we receive the deposit and confirm all the designs or samples. |
| Payment Terms | By T/T,30% in advance,the balance due at the sight of B/L copy. |
| Specific use: | For Car,home and office |
Quality Control:
In order to ensure the highest quality standards for our products, we also carry out following tests:
Temperature Test
Ultraviolet Ray Test
Product Duration Test
Product Performance Test
Rate of Decay Test
Color Fade/Discoloration Test
Product Packaging Safety Test